Kaynor’s Sap Run 2024
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | John Benner | M | Needham | MA | US | 34:05.0 | 26 | 77.5 | 1 | M2029 |
2 | 311 | Daniel Peters | M | 35:46.8 | 29 | 73.8 | 2 | M2029 | |||
3 | 276 | Garrett Pitt | M | Essex | VT | US | 36:34.3 | 25 | 72.2 | 3 | M2029 |
4 | 267 | Jurdan Mossburg | M | South Burlington | VT | US | 36:41.3 | 29 | 72.0 | 4 | M2029 |
5 | 245 | Tyler Labrie | M | Burlington | VT | US | 38:01.6 | 32 | 69.5 | 1 | M3039 |
6 | 231 | Andy Frakes | M | Marshfield | VT | US | 38:56.3 | 30 | 67.8 | 2 | M3039 |
7 | 312 | Neil Krulewitz | M | 39:29.5 | 33 | 67.1 | 3 | M3039 | |||
8 | 244 | Seth Kutikoff | M | South Burlington | VT | US | 40:00.1 | 35 | 66.6 | 4 | M3039 |
9 | 282 | James Selby | M | Crofton | MD | US | 40:14.2 | 23 | 65.6 | 5 | M2029 |
10 | 263 | Binney Mitchell | M | Burlington | VT | US | 40:37.6 | 55 | 76.3 | 1 | M5059 |
More results here.
Pump it Up 5 Miler! 2024
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Blake Ressler | M | US | 29:00.9 | 41 | 76.3 | 1 | M40-49 | ||
2 | 106 | Stephen Andrews | M | US | 29:25.8 | 42 | 75.8 | 2 | M40-49 | ||
3 | 39 | Nico Hochanadel | M | Burlington | VT | US | 30:27.1 | 19 | 69.2 | 1 | M14-19 |
4 | 54 | Chris Matthews | M | Jericho | VT | US | 31:07.3 | 50 | 76.4 | 1 | M50-59 |
5 | 87 | Alex Tuck | M | Underhill | VT | US | 31:17.2 | 40 | 70.2 | 3 | M40-49 |
6 | 5 | Barton Bechard | M | Essex Junction | VT | US | 31:43.7 | 59 | 81.0 | 2 | M50-59 |
7 | 109 | Binney Mitchell | M | US | 31:45.6 | 55 | 78.1 | 3 | M50-59 | ||
8 | 77 | Rachel Rudder | F | Williston | VT | US | 32:12.0 | 31 | 74.2 | 1 | F30-39 |
9 | 23 | Eric Darling | M | Shelburne | VT | US | 32:13.6 | 51 | 74.4 | 4 | M50-59 |
10 | 110 | Craig McLean | M | US | 32:31.7 | 27 | 64.8 | 1 | M20-29 |
More results here.
Clarence DeMar 2024
Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 347 | Wondu Summa | M | Burlington | VT | US | 16:09.2 | 16:09.2 | 5:12 | 22 | 79.6 | 1 | M Top 3 |
2 | 212 | Oliver Wood | M | Alburgh | VT | US | 16:09.9 | 16:09.9 | 5:12 | 28 | 79.5 | 2 | M Top 3 |
3 | 176 | Blake Ressler | M | Winooski | VT | US | 16:17.3 | 16:17.3 | 5:15 | 41 | 83.7 | 3 | M Top 3 |
4 | 226 | Adron Pitmon | M | Underhill | VT | US | 16:18.6 | 16:18.6 | 5:15 | 33 | 79.3 | 1 | M 30-39 |
5 | 254 | Teage! O’Connor | M | Burlington | VT | US | 16:34.2 | 16:34.2 | 5:20 | 40 | 81.7 | 1 | M 40-49 |
6 | 266 | John Stanton-Geddes | M | Burlington | VT | US | 16:39.8 | 16:39.8 | 5:22 | 42 | 82.4 | 2 | M 40-49 |
7 | 217 | Turner Zamore | M | South Hero | VT | US | 16:48.2 | 16:48.2 | 5:25 | 40 | 80.5 | 3 | M 40-49 |
8 | 262 | Jurdan Mossburg | M | South Burlington | VT | US | 17:12.6 | 17:12.6 | 5:32 | 29 | 74.7 | 1 | M 20-29 |
9 | 84 | Wyeth Haddock | M | Fairfax | VT | US | 17:23.0 | 17:23.0 | 5:36 | 20 | 73.9 | 2 | M 20-29 |
10 | 273 | Connor Remington | M | Burlington | VT | US | 17:28.6 | 17:28.6 | 5:38 | 29 | 73.5 | 3 | M 20-29 |
More results here.