Kaynor’s Sap Run 2023
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | John Stanton-Geddes | M | Burlington | VT | US | 35:57.4 | 41 | 76.8 | 1 | M40-49 |
2 | 173 | Jurdan Mossburg | M | South Burlington | VT | US | 36:24.1 | 28 | 72.5 | 1 | M20-29 |
3 | 121 | George Aitken | M | Waterbury Center | VT | US | 37:42.6 | 29 | 70.0 | 2 | M20-29 |
4 | 123 | Stephen Andrews | M | Shelburne | VT | US | 37:53.3 | 41 | 72.9 | 2 | M40-49 |
5 | 186 | Kenny Regan | M | Hollis | NH | US | 38:12.3 | 31 | 69.1 | 1 | M30-39 |
6 | 138 | Kasie Enman | F | Huntington | VT | US | 38:30.7 | 43 | 81.8 | 1 | F40-49 |
7 | 149 | Jeremy Huckins | M | Waterbury Center | VT | US | 38:53.0 | 40 | 70.5 | 3 | M40-49 |
8 | 208 | John Zientko | M | Mundelein | IL | US | 39:14.3 | 24 | 67.3 | 3 | M20-29 |
9 | 168 | Sebastian McCabe | M | Fairfax | VT | US | 39:41.5 | 22 | 66.5 | 4 | M20-29 |
10 | 164 | Zachary Maia | M | Jericho | VT | US | 39:55.8 | 26 | 66.1 | 5 | M20-29 |
More results here.
Pump It Up 5 Miler! 2023
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 139 | Nick Orlando | M | South Burlington | VT | US | 28:28.1 | 28 | 74.0 | 1 | M20-29 |
2 | 219 | Silas Talbot | M | Burlington | VT | US | 28:58.7 | 30 | 72.7 | 1 | M30-39 |
3 | 146 | Sebastian McCabe | M | Fairfax | VT | US | 29:03.1 | 23 | 72.5 | 2 | M20-29 |
4 | 141 | Matthew Powers | X | South Burlington | VT | US | 29:17.9 | 25 | 1 | X20-29 | |
5 | 204 | Stephen Andrews | M | Shelburne | VT | US | 29:29.7 | 41 | 75.0 | 1 | M40-49 |
6 | 170 | Alex Tuck | M | Underhill | VT | US | 30:55.9 | 39 | 70.5 | 2 | M30-39 |
7 | 196 | Chris Matthews | M | South Hero | VT | US | 31:00.1 | 49 | 76.1 | 2 | M40-49 |
8 | 140 | Zachary Maia | M | Jericho | VT | US | 31:04.6 | 26 | 67.8 | 3 | M20-29 |
9 | 154 | Matt Tabasko | M | Richmond | VT | US | 31:10.4 | 40 | 70.5 | 3 | M40-49 |
10 | 160 | Daniel Tempest | M | Charlotte | VT | US | 31:17.0 | 32 | 67.4 | 3 | M30-39 |
More results here.
Solstice Trail Race 2023
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Daniel Peters | M | Burlington | VT | US | 18:50 | 28 | 68.2 | 1 | M20-29 |
2 | 86 | Blake Ressler | M | Winooski | VT | US | 18:56 | 40 | 71.5 | 1 | M40-49 |
3 | 72 | Alex McHenry | M | South Burlington | VT | US | 20:29 | 57 | 75.5 | 1 | M50-59 |
4 | 56 | elienman | M | Huntington | VT | US | 20:45 | 46 | 68.2 | 2 | M40-49 |
5 | 84 | Molly Peters | F | Huntington | VT | US | 22:44 | 47 | 70.2 | 1 | F40-49 |
6 | 70 | Jess Marini | F | Burlington | VT | US | 23:22 | 32 | 63.1 | 1 | F30-39 |
7 | 95 | Curt Weeber | M | Winooski | VT | US | 23:31 | 61 | 68.1 | 1 | M60-69 |
8 | 54 | A. Enman | F | Huntington | VT | US | 23:48 | 12 | 69.0 | 1 | F0-13 |
9 | 74 | Katie Merrick | F | South Burlington | VT | US | 24:11 | 28 | 60.9 | 1 | F20-29 |
10 | 101 | Mike Bessette | M | Saint Albans | VT | US | 26:08 | 53 | 57.3 | 2 | M50-59 |
More results here.
Clarence DeMar Road Race 2023
Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 519 | Brady Martisus | M | Essex Junction | VT | US | 16:14.4 | 16:14.4 | 5:14 | 20 | 79.1 | 1 1 | M Top 3 M 20-29 |
2 | 429 | Blake Ressler | M | Winooski | VT | US | 16:16.8 | 16:16.8 | 5:14 | 40 | 83.1 | 2 1 | M Top 3 M 40-49 |
3 | 252 | Charlie Alekson | M | Stowe | VT | US | 16:26.4 | 16:26.4 | 5:17 | 21 | 78.2 | 3 2 | M Top 3 M 20-29 |
4 | 514 | John Stanton-Geddes | M | Burlington | VT | US | 16:39.4 | 16:39.4 | 5:22 | 41 | 81.8 | 2 | M 40-49 |
5 | 471 | Turner Zamore | M | South Hero | VT | US | 16:43.6 | 16:43.6 | 5:23 | 39 | 80.3 | 1 | M 30-39 |
6 | 261 | ETHAN Boutin | M | Westford | VT | US | 16:46.7 | 16:46.7 | 5:24 | 21 | 76.6 | 3 | M 20-29 |
7 | 134 | Brian Mongeon | M | Shelburne | VT | US | 16:53.3 | 16:53.3 | 5:26 | 37 | 78.4 | 2 | M 30-39 |
8 | 412 | Teage O’Connor | M | Burlington | VT | US | 16:54.7 | 16:54.7 | 5:27 | 39 | 79.4 | 3 | M 30-39 |
9 | 407 | Jurdan Mossburg | M | South Burlington | VT | US | 17:05.8 | 17:05.8 | 5:30 | 28 | 75.2 | 4 | M 20-29 |
10 | 478 | SebastianMc Cabe | M | Fairfax | VT | US | 17:12.0 | 17:12.0 | 5:32 | 23 | 74.7 | 5 | M 20-29 |
More results here.
Round Church Women’s Run 2023
Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 335 | Jess Marini | F | Burlington | VT | US | 19:41.6 | 19:39.6 | 6:20 | 32 | 75.0 | 1 1 | F open F 30-39 |
2 | 365 | Christine Hagan | F | Burlington | VT | US | 19:58.6 | 19:56.3 | 6:25 | 42 | 76.8 | 1 | F 40-49 |
3 | 344 | Lauren Prinzing | F | Bolton | VT | US | 20:11.1 | 20:09.3 | 6:29 | 31 | 73.1 | 2 | F 30-39 |
4 | 367 | Molly Peters | F | Huntington | VT | US | 20:54.5 | 20:52.1 | 6:43 | 48 | 77.3 | 2 | F 40-49 |
5 | 336 | Lindsey Massucco | F | Essex Junction | VT | US | 22:10.6 | 22:07.5 | 7:07 | 29 | 66.6 | 1 | F 20-29 |
6 | 369 | C. Williams | F | Williston | VT | US | 22:49.9 | 22:48.1 | 7:20 | 8 | 80.2 | 1 | F 1-13 |
7 | 360 | Megan Dolan | F | Stowe | VT | US | 22:52.3 | 22:48.1 | 7:20 | 37 | 65.5 | 3 | F 30-39 |
8 | 356 | R. Williams | F | Williston | VT | US | 24:07.4 | 24:05.3 | 7:45 | 12 | 68.2 | 2 | F 1-13 |
9 | 355 | Brianne Williams | F | Williston | VT | US | 24:17.5 | 24:15.0 | 7:48 | 43 | 63.6 | 3 | F 40-49 |
10 | 334 | Chris Mai | F | Burlington | VT | US | 24:20.3 | 24:16.9 | 7:49 | 34 | 61.0 | 4 | F 30-39 |
More results here.
The Red Rocks 5K 2023
Place | Bib | Name | Gender | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|
1 | 127 | Teage O’Connor | M | 16:40.0 | 39 | 1 | M30-39 |
2 | 112 | Gage Magnuson | M | 17:19.4 | 15 | 1 | M14-19 |
3 | 107 | Nicholas Kidder | M | 17:28.7 | 17 | 2 | M14-19 |
4 | 146 | Silas Talbot | M | 17:35.1 | 30 | 2 | M30-39 |
5 | 137 | Kenny Regan | M | 17:47.1 | 32 | 3 | M30-39 |
6 | 164 | Steve Andrews | M | 17:56.1 | 41 | 1 | M40-49 |
7 | 104 | Gavin Jacobs | M | 18:04.6 | 16 | 3 | M14-19 |
8 | 103 | Charles Huapaya-Proulx | M | 18:08.7 | 29 | 1 | M20-29 |
9 | 166 | Ntak Janvier | M | 18:22.5 | 22 | 2 | M20-29 |
10 | 167 | Pete Dysart | M | 18:42.9 | 38 | 4 | M30-39 |
More results here.
Apple Harvest 10k 2023
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | Max Littman | M | Gloucester | MA | US | 34:18.3 | 19 | 77.0 | 1 | M14-19 |
2 | 151 | Sebastian McCabe | M | Fairfax | VT | US | 34:46.1 | 23 | 75.9 | 1 | M20-29 |
3 | 170 | Blake Ressler | M | Winooski | VT | US | 34:57.9 | 41 | 79.0 | 1 | M40-49 |
4 | 110 | Adam Boyle | M | Arlington | MA | US | 35:45.0 | 19 | 73.8 | 2 | M14-19 |
5 | 196 | Gregory Dorchies | M | 36:07.4 | 34 | 73.5 | 1 | M30-39 | |||
6 | 104 | Stephen Andrews | M | Shelburne | VT | US | 36:27.3 | 41 | 75.8 | 2 | M40-49 |
7 | 131 | Calum Gillies | M | Arlington | MA | US | 37:20.4 | 18 | 70.8 | 3 | M14-19 |
8 | 137 | Jason Huynh | M | Burlington | VT | US | 37:27.5 | 20 | 70.5 | 2 | M20-29 |
9 | 169 | Connor Remington | M | Burlington | VT | US | 38:17.7 | 28 | 68.9 | 3 | M20-29 |
10 | 127 | Alan Frank | M | Colchester | VT | US | 38:20.1 | 22 | 68.9 | 4 | M20-29 |
More results here.
Champlain Islands Marathon & Half Marathon 2023
Place | Bib | Name | Gender | City | State | Country | 13.1 Split | 13.1 Split Pace | 13.1 Split Place | 13.1-26.2 | 13.1-26.2 Pace | 13.1-26.2 Place | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 868 | Daniel Moncada | M | Vergennes | VT | US | 1:17:34 | 5:55 | 1 | 1:26:14 | 6:35 | 1 | 2:43:48.5 | 2:43:46.8 | 6:15 | 33 | 74.7 | 1 | M Open |
2 | 814 | Gregory Dorchies | M | Jericho | VT | US | 1:27:10 | 6:39 | 3 | 1:27:46 | 6:42 | 2 | 2:54:55.1 | 2:54:53.4 | 6:41 | 34 | 70.1 | 2 | M Open |
3 | 899 | Lucaiah Smith-Miodownik | M | Richmond | VT | US | 1:26:54 | 6:38 | 2 | 1:29:06 | 6:48 | 3 | 2:56:00.0 | 2:55:58.2 | 6:43 | 22 | 69.4 | 3 1 | M Open M 20-29 |
4 | 833 | Michel Ho | M | Montréal | QC | CA | 1:27:13 | 6:39 | 4 | 1:30:33 | 6:55 | 4 | 2:57:52.9 | 2:57:45.9 | 6:47 | 27 | 68.7 | 1 | M 20-29 |
5 | 785 | Harley Brown | M | Burlington | VT | US | 1:27:19 | 6:40 | 6 | 1:36:20 | 7:21 | 6 | 3:03:40.8 | 3:03:38.6 | 7:01 | 21 | 66.5 | 2 | M 20-29 |
6 | 874 | Colton Niemi | M | Greensboro | VT | US | 1:32:33 | 7:04 | 8 | 1:32:25 | 7:03 | 5 | 3:05:16.4 | 3:04:57.7 | 7:04 | 21 | 66.1 | 3 | M 20-29 |
7 | 889 | Matthew Roth | M | Fairfax | VT | US | 1:29:44 | 6:51 | 7 | 1:37:00 | 7:24 | 8 | 3:06:43.6 | 3:06:40.9 | 7:08 | 46 | 70.9 | 1 | M 40+ |
8 | 855 | Catie Markesich | F | Milton | VT | US | 1:36:38 | 7:23 | 11 | 1:37:10 | 7:25 | 9 | 3:13:48.1 | 3:13:44.7 | 7:24 | 38 | 70.5 | 1 | F Open |
9 | 870 | Mathieu Morin | M | Quebec | QC | CA | 1:35:21 | 7:17 | 10 | 1:40:59 | 7:43 | 12 | 3:16:26.5 | 3:16:20.3 | 7:30 | 41 | 64.7 | 1 | M 40-49 |
10 | 891 | Alex Salgado | M | Tucson | AZ | US | 1:40:59 | 7:43 | 17 | 1:36:57 | 7:24 | 7 | 3:18:06.2 | 3:17:56.1 | 7:33 | 22 | 61.7 | 4 | M 20-29 |
More results here.
Hills Are Alive XC Race 2023
Place | Bib | Name | Gender | City | State | Country | Clock Time | Pace | Age | Age Percentage | Division Place | Division | Age Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 378 | Nicolas Hochanadel | M | 19:07.9 | 6:09 | 18 | 67.2 | 1 | M14-19 | 67.2 | |||
2 | 365 | Eliot Robinson | M | Richmond | VT | US | 20:03.4 | 6:27 | 15 | 66.3 | 2 | M14-19 | 66.3 |
3 | 349 | Jacob Judd | M | Boston | MA | US | 20:19.0 | 6:32 | 25 | 63.2 | 1 | M20-29 | 63.2 |
4 | 357 | AlexMc Henry | M | South Burlington | VT | US | 20:26.5 | 6:35 | 58 | 76.3 | 1 | M50-59 | 76.3 |
5 | 352 | Anders Linseisen | M | Shelburne | VT | US | 20:44.4 | 6:41 | 17 | 62.4 | 3 | M14-19 | 62.4 |
6 | 344 | Jonah Gorman | M | Jericho | VT | US | 21:08.5 | 6:48 | 19 | 60.8 | 4 | M14-19 | 60.8 |
7 | 372 | Adam Terko | M | West Bolton | VT | US | 21:09.8 | 6:49 | 34 | 61.3 | 1 | M30-39 | 61.3 |
8 | 348 | Limei Janik | X | Saint Albans | VT | US | 21:13.3 | 6:50 | 25 | 1 | X20-29 | ||
9 | 359 | Binney Mitchell | M | Burlington | VT | US | 21:34.5 | 6:57 | 54 | 69.9 | 2 | M50-59 | 69.9 |
10 | 336 | Niko Cuneo | M | Williston | VT | US | 22:31.4 | 7:15 | 16 | 58.2 | 5 | M14-19 | 58.2 |
More results here.