Kaynor’s Sap Run 2022
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Matthew Gordon | M | South Burlington | VT | US | 37:06.8 | 24 | 1 | M20-29 |
2 | 74 | Binney Mitchell | M | Burlington | VT | US | 39:48.1 | 53 | 1 | M50-59 |
3 | 107 | Joe Noonan | M | St. Albans | VT | US | 40:23.0 | 54 | 2 | M50-59 |
4 | 55 | Kristin Kindred | F | Essex Junction | VT | US | 41:29.0 | 31 | 1 | F30-39 |
5 | 88 | Tim Richmond | M | Williston | VT | US | 41:30.1 | 47 | 1 | M40-49 |
6 | 106 | Ethan Matthew | M | Westford | VT | US | 41:32.6 | 48 | 2 | M40-49 |
7 | 57 | NormLarson | M | Burlington | VT | US | 42:15.2 | 66 | 1 | M60-69 |
8 | 35 | Henry Ferrari | M | Colchester | VT | US | 42:48.8 | 20 | 2 | M20-29 |
9 | 3 | Andrea Allen | F | Burlington | VT | US | 42:56.1 | 26 | 1 | F20-29 |
10 | 25 | Eric Darling | M | Shelburne | VT | US | 43:11.1 | 48 | 3 | M40-49 |
More results here.
Pump It Up 5 Miler! 2022
Place | Bib | Name | Gender | Clock Time | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|
1 | 169 | Blake Ressler | M | 28:56.9 | 39 | 75.3 | 1 | M30-39 |
2 | 131 | Patrick Mcallister | M | 29:19.9 | 33 | 72.1 | 2 | M30-39 |
3 | 171 | Andrew Johstone | M | 30:03.3 | 35 | 70.9 | 3 | M30-39 |
4 | 180 | Maxfield English | M | 30:30.5 | 46 | 75.5 | 1 | M40-49 |
5 | 139 | Binney Mitchell | M | 31:20.6 | 53 | 77.8 | 1 | M50-59 |
6 | 109 | Peter Dysart | M | 31:39.6 | 34 | 67.0 | 4 | M30-39 |
7 | 177 | Charles Schaefer | M | 31:41.5 | 35 | 67.2 | 5 | M30-39 |
8 | 182 | Matt Tabasko | M | 32:06.9 | 39 | 67.9 | 6 | M30-39 |
9 | 108 | James Donegan | M | 32:25.0 | 42 | 68.8 | 2 | M40-49 |
10 | 127 | Sumner Kuehne | M | 32:41.6 | 34 | 64.9 | 7 | M30-39 |
More results here.
Solstice Trail Race 2022
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Daniel Peters | M | Burlington | VT | US | 18:38.9 | 27 | 1 | M20-29 |
2 | 17 | Eli Enman | M | Huntington | VT | US | 19:27.1 | 45 | 1 | M40-49 |
3 | 260 | James Donegan | M | Hinesburg | VT | US | 19:37.5 | 42 | 2 | M40-49 |
4 | 7 | Alex McHenry | M | South Burlington | VT | US | 20:22.4 | 56 | 1 | M50-59 |
5 | 3 | Christopher Barker | M | Burlington | VT | US | 20:52.0 | 23 | 2 | M20-29 |
6 | 4 | Richard Gallagher | M | Essex Junction | VT | US | 22:01.1 | 42 | 3 | M40-49 |
7 | 36 | Katie Merrick | F | South Burlington | VT | US | 23:35.4 | 27 | 1 | F20-29 |
8 | 26 | Ennis Horozovic | M | Winooski | VT | US | 25:21.1 | 22 | 3 | M20-29 |
9 | 20 | Noah Silvia | M | Hinesburg | VT | US | 25:55.1 | 16 | 1 | M14-19 |
10 | 35 | Nicholas Lee | M | Portland | CT | US | 26:04.8 | 23 | 4 | M20-29 |
More results here.
Clarence DeMar Road Race 2022
Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | Brady Martisus | M | Essex Junction | VT | US | 15:40.7 | 15:40.7 | 5:03 | 19 | 82.0 | 1 1 | M Top 3 M 13-19 |
2 | 148 | Teage O’Connor | M | Burlington | VT | US | 16:07.5 | 16:07.5 | 5:11 | 38 | 82.7 | 2 1 | M Top 3 M 30-39 |
3 | 142 | Jurdan Mossburg | M | South Burlington | VT | US | 16:16.1 | 16:16.1 | 5:14 | 27 | 79.0 | 3 1 | M Top 3 M 20-29 |
4 | 168 | Blake Ressler | M | Winooski | VT | US | 16:17.4 | 16:17.4 | 5:15 | 39 | 82.5 | 2 | M 30-39 |
5 | 245 | Sky Valin | M | South Hero | VT | US | 16:28.3 | 16:28.3 | 5:18 | 16 | 79.6 | 2 | M 13-19 |
6 | 311 | Brian Mon | M | Shelburne | VT | US | 16:35.7 | 16:35.7 | 5:20 | 36 | 79.2 | 3 | M 30-39 |
7 | 301 | Matthew Powers | M | South Burlington | VT | US | 16:43.0 | 16:43.0 | 5:23 | 24 | 76.9 | 2 | M 20-29 |
8 | 153 | Daniel Peters | M | Burlington | VT | US | 16:59.0 | 16:59.0 | 5:28 | 28 | 75.7 | 3 | M 20-29 |
9 | 243 | Patrick McAllister | M | Burlington | VT | US | 17:11.0 | 17:11.0 | 5:32 | 33 | 75.3 | 4 | M 30-39 |
10 | 108 | Tyler Labrie | M | Burlington | VT | US | 17:31.7 | 17:31.7 | 5:39 | 31 | 73.4 | 5 | M 30-39 |
More results here.
Round Church Women’s Run 2022
Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 281 | Kristin Kindred | F | Essex Junction | VT | US | 19:30.0 | 19:27.9 | 6:16 | 31 | 75.7 | 1 | F open |
2 | 219 | Kimberly Lord | F | South Hero | VT | US | 19:32.9 | 19:30.7 | 6:17 | 42 | 78.5 | 1 | F 40-49 |
3 | 210 | Katie Jewett | F | Huntington | VT | US | 20:42.2 | 20:38.7 | 6:39 | 41 | 73.7 | 2 | F 40-49 |
4 | 245 | Molly Peters | F | Huntington | VT | US | 20:41.5 | 20:39.3 | 6:39 | 47 | 77.3 | 3 | F 40-49 |
5 | 277 | Anita Miller | F | Bethel | VT | US | 20:43.6 | 20:40.4 | 6:39 | 16 | 73.6 | 1 | F 14-19 |
6 | 159 | Andrea Allen | F | Burlington | VT | US | 20:58.1 | 20:54.7 | 6:44 | 27 | 70.5 | 1 | F 20-29 |
7 | 248 | Lauren Prinzing | F | Waterbury | VT | US | 20:59.4 | 20:57.0 | 6:45 | 30 | 70.3 | 1 | F 30-39 |
8 | 250 | Hibby Regan | F | Cambridge | VT | US | 21:24.3 | 21:21.0 | 6:52 | 33 | 69.2 | 2 | F 30-39 |
9 | 226 | Ella McEntee | F | Underhill | VT | US | 21:33.4 | 21:31.0 | 6:56 | 15 | 72.0 | 2 | F 14-19 |
10 | 230 | Katie Merrick | F | South Burlington | VT | US | 21:37.2 | 21:34.0 | 6:56 | 27 | 68.3 | 2 | F 20-29 |
More results here.
Fall Equinox Trail Race 2022
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Alex McHenry | M | South Burlington | VT | US | 20:47.5 | 57 | 1 | M50-59 |
2 | 50 | Doug Gardner | M | Hinesburg | VT | US | 21:53.3 | 63 | 1 | M60-69 |
3 | 34 | A. Enman | F | Huntington | VT | US | 24:24.4 | 12 | 1 | F0-13 |
4 | 44 | Gretel St Lawrence | F | Newbyryport | MA | US | 24:42.6 | |||
5 | 49 | Tyler Tilton | M | Underhill | VT | US | 25:09.4 | 38 | 1 | M30-39 |
6 | 41 | Wendy Memishian | F | South Burlington | VT | US | 27:09.5 | 26 | 1 | F20-29 |
7 | 46 | C. Palmer | F | Shelburne | VT | US | 28:11.6 | 11 | 2 | F0-13 |
8 | 47 | Paige Palmer | F | Shelburne | VT | US | 28:19.1 | 21 | 2 | F20-29 |
9 | 33 | Bill Dysart | M | Charlotte | VT | US | 28:34.3 | 70 | 1 | M70+ |
10 | 45 | Lilly Palmer | F | Shelburne | VT | US | 28:53.8 | 14 | 1 | F14-19 |
More results here.
The Red Rocks 5K 2022
Bib | Name | Gender | City | State | Country | Clock Time | Age |
---|---|---|---|---|---|---|---|
32 | Dillon Jensen | M | Montvale | NJ | US | 16:27.00 | 21 |
28 | Kai Hillier | M | Hinesburg | VT | US | 16:42.00 | 18 |
71 | Teague O’Connor | M | Burlington | VT | US | 16:42.01 | 38 |
39 | Patrick Mcallister | M | Burlington | VT | US | 16:46.00 | 33 |
69 | Ressler Blake | M | Winooski | VT | US | 17:12.00 | 39 |
50 | Matthew Powers | X | South Burlington | VT | US | 17:25.00 | 25 |
47 | Jurdan Mossburg | M | South Burlington | VT | US | 17:26.00 | 27 |
40 | IanMc Callum-Cook | M | Burlington | VT | US | 17:33.00 | 33 |
16 | Teddy Tremblay | M | Saint Albans | VT | US | 17:59.00 | 16 |
3 | Stephen Andrews | M | Shelburne | VT | US | 18:07.00 | 40 |
18 | Kai Donnelly | M | Burlington | VT | US | 18:41.00 | 17 |
More results here.
Champlain Islands Marathon & Half Marathon 2022
Place | Bib | Name | Gender | City | State | Country | 13.1 Split | 13.1 Split Pace | 13.1 Split Place | 13.1-26.2 | 13.1-26.2 Pace | 13.1-26.2 Place | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 367 | Kae Ravichandran | X | Burlington | VT | US | 1:19:25 | 6:04 | 1 | 1:22:36 | 6:18 | 1 | 2:42:03.3 | 2:42:00.6 | 6:11 | 24 | 1 | X 20-29 | |
2 | 271 | Mick Brown | M | Nashville | TN | US | 1:24:33 | 6:27 | 3 | 1:31:19 | 6:58 | 3 | 2:55:51.2 | 2:55:49.2 | 6:43 | 50 | 77.9 | 1 1 | M Open M 50-59 |
3 | 274 | Bradley Calkins | M | Winooski | VT | US | 1:27:49 | 6:42 | 4 | 1:30:01 | 6:52 | 2 | 2:57:50.7 | 2:57:48.5 | 6:47 | 40 | 70.9 | 2 1 | M Open M 40-49 |
4 | 314 | Justin Helbing | M | Indianola | IA | US | 1:29:56 | 6:52 | 5 | 1:35:04 | 7:15 | 6 | 3:04:59.2 | 3:04:54.7 | 7:03 | 37 | 67.0 | 3 1 | M Open M 30-39 |
5 | 342 | Kimberly Lord | F | South Hero | VT | US | 1:33:11 | 7:07 | 9 | 1:33:24 | 7:08 | 4 | 3:06:35.0 | 3:06:31.6 | 7:07 | 42 | 74.9 | 1 1 | F Open F 40-49 |
6 | 280 | Dustin Corrigan | M | Bristol | VT | US | 1:30:27 | 6:54 | 6 | 1:37:24 | 7:26 | 8 | 3:07:51.1 | 3:07:48.7 | 7:10 | 42 | 68.2 | 2 1 | M 40-49 M Masters |
7 | 317 | Alexander Hoerniss | M | Leichlingen | NW | DE | 1:31:46 | 7:00 | 8 | 1:36:14 | 7:21 | 7 | 3:08:02.2 | 3:07:59.7 | 7:11 | 52 | 74.2 | 2 | M 50-59 |
8 | 265 | Jason Baer | M | South Burlington | VT | US | 1:34:02 | 7:11 | 10 | 1:34:19 | 7:12 | 5 | 3:08:24.8 | 3:08:21.1 | 7:11 | 44 | 69.1 | 3 | M 40-49 |
9 | 313 | Chris Hebert | M | South Burlington | VT | US | 1:30:33 | 6:55 | 7 | 1:41:08 | 7:43 | 10 | 3:11:43.2 | 3:11:40.1 | 7:19 | 48 | 70.2 | 4 | M 40-49 |
10 | 399 | Daniel Webster | M | Orleans | VT | US | 1:23:50 | 6:24 | 2 | 1:51:12 | 8:29 | 21 | 3:15:13.1 | 3:15:02.4 | 7:27 | 36 | 63.2 | 2 | M 30-39 |
More results here.
Hills Are Alive XC Race 2022
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 258 | Kasie Enman | F | Huntington | VT | US | 19:33.0 | 43 | 1 | F40-49 |
2 | 297 | Christopher Barker | M | Burlington | VT | US | 19:33.1 | 23 | 1 | M20-29 |
3 | 271 | Rye Maccurtain | M | Waterbury | VT | US | 19:37.1 | 17 | 1 | M14-19 |
4 | 303 | Ben Bunnell | M | Essex Junction | VT | US | 19:48.1 | 29 | 2 | M20-29 |
5 | 317 | Nico Hochanadel | M | Burlington | VT | US | 20:02.2 | 17 | 2 | M14-19 |
6 | 279 | Alex McHenry | M | South Burlington | VT | US | 20:22.3 | 57 | 1 | M50-59 |
7 | 312 | Eli Enmann | M | Huntington | VT | US | 20:31.0 | 45 | 1 | M40-49 |
8 | 281 | Binney Mitchell | M | Burlington | VT | US | 20:46.0 | 53 | 2 | M50-59 |
9 | 302 | Adam Tercko | F | Fairfax | VT | US | 20:51.0 | 33 | 1 | F30-39 |
10 | 287 | Tim Richmond | M | Williston | VT | US | 21:25.0 | 48 | 2 | M40-49 |
More results here.