Pump It Up 5 Miler! 2021
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Blake Ressler | M | Winooski | VT | US | 29:10 | 38 | 1 | M30-39 |
2 | 32 | Silas Talbot | M | Burlington | VT | US | 30:10 | 28 | 1 | M20-29 |
3 | 27 | Binney Mitchell | M | Burlington | VT | US | 31:25 | 52 | 1 | M50-59 |
4 | 34 | Allen Mead | M | Hinesburg | VT | US | 31:52 | 54 | 2 | M50-59 |
5 | 49 | Nik Ponzio | M | Richmond | VT | US | 33:10 | 48 | 1 | M40-49 |
6 | 24 | Mike Early | M | Williston | VT | US | 33:14 | 56 | 3 | M50-59 |
7 | 69 | Andrea Allen | F | Burlington | VT | US | 33:23 | 25 | 1 | F20-29 |
8 | 35 | Jess Marini | F | Burlington | VT | US | 33:41 | 30 | 1 | F30-39 |
9 | 38 | Ian McCarthy | M | Holden | MA | US | 34:07 | 18 | 1 | M0-19 |
10 | 56 | Diane Collias | F | Burlington | VT | US | 34:13 | 37 | 2 | F30-39 |
More results here.
Solstice Trail Race 2021
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Avery Smart | M | Montpelier | VT | US | 18:42.3 | 16 | 1 | M0-19 |
2 | 119 | Kai Hillier | M | 20:07.4 | 17 | 2 | M0-19 | |||
3 | 96 | Alex McHenry | M | South Burlington | VT | US | 20:32.2 | 55 | 1 | M50-59 |
4 | 98 | Allen Mead | M | Hinesburg | VT | US | 21:44.4 | 54 | 2 | M50-59 |
5 | 104 | Hibby Regan | F | Cambridge | VT | US | 22:35.2 | 32 | 1 | F30-39 |
6 | 100 | Molly Peters | F | Huntington | VT | US | 23:16.9 | 45 | 1 | F40-49 |
7 | 95 | Craig Manning | M | Norwich | VT | US | 23:17.6 | 46 | 1 | M40-49 |
8 | 86 | Mark Elmore | M | Bethel | VT | US | 23:41.5 | 55 | 3 | M50-59 |
9 | 89 | Liz Hollenbach | F | Jericho | VT | US | 24:21.9 | 42 | 2 | F40-49 |
10 | 109 | Matthew Scarborough | M | Milton | VT | US | 26:03.5 | 35 | 1 | M30-39 |
More results here.
Clarence DeMar Road Race 2021
Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Adron Pitmon | M | Burlington | VT | US | 15:59.3 | 15:59.3 | 5:09 | 30 | 80.4 | 1 1 | M Open M 30-39 |
2 | 127 | Brandon Moran | M | Boston | MA | US | 16:31.9 | 16:31.9 | 5:19 | 23 | 77.7 | 2 1 | M Open M 20-29 |
3 | 150 | Blake Ressler | M | Winooski | VT | US | 16:33.6 | 16:33.6 | 5:20 | 38 | 80.5 | 3 2 | M Open M 30-39 |
4 | 114 | IanMc Callum-Cook | M | Burlington | VT | US | 16:36.8 | 16:36.8 | 5:21 | 32 | 77.5 | 3 | M 30-39 |
5 | 112 | Riley Maher | M | Bakersfield | VT | US | 16:55.3 | 16:55.3 | 5:27 | 19 | 75.9 | 1 | M 1-19 |
6 | 214 | Sky Valin | M | VT | US | 17:10.6 | 17:10.6 | 5:32 | 15 | 77.4 | 2 | M 1-19 | |
7 | 195 | Turner Zamore | M | South Hero | VT | US | 17:11.5 | 17:11.5 | 5:32 | 37 | 77.0 | 4 | M 30-39 |
8 | 3 | Stephen Andrews | M | Shelburne | VT | US | 17:16.3 | 17:16.3 | 5:34 | 39 | 77.8 | 5 | M 30-39 |
9 | 25 | Francis Burdett | M | Worcester | MA | US | 17:22.1 | 17:22.1 | 5:35 | 56 | 88.3 | 1 | M 50-59 |
10 | 224 | Joshua Brown | M | Burlington | VT | US | 17:43.6 | 17:43.6 | 5:42 | 53 | 84.4 | 2 | M 50-59 |
More results here.
Round Church Women’s Run 2021
Place | Bib | Name | Gender | City | State | Country | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Althea Devereux | F | Jericho | VT | US | 19:11.2 | 19:08.8 | 6:10 | 22 | 76.9 | 1 | F open |
2 | 127 | Kimberly Lord | F | South Hero | VT | US | 19:28.6 | 19:25.9 | 6:15 | 41 | 78.3 | 1 | F 40-49 |
3 | 76 | Kaitlin O’Shea | F | Burlington | VT | US | 20:05.7 | 20:03.0 | 6:27 | 36 | 74.1 | 1 | F 30-39 |
4 | 84 | Molly Peters | F | Huntington | VT | US | 20:23.7 | 20:20.8 | 6:33 | 46 | 77.7 | 2 | F 40-49 |
5 | 81 | Lyndsey Parrott | F | North Hampton | NH | US | 20:46.7 | 20:43.5 | 6:40 | 21 | 71.1 | 1 | F 20-29 |
6 | 24 | Sandra Dickin | F | Colchester | VT | US | 21:15.6 | 21:11.8 | 6:49 | 54 | 81.3 | 1 | F 50-59 |
7 | 152 | Eleanor Devereux | F | Jericho | VT | US | 21:20.8 | 21:17.7 | 6:51 | 21 | 69.2 | 2 | F 20-29 |
8 | 144 | Molly Shallow | F | Richmond | VT | US | 21:31.1 | 21:27.1 | 6:54 | 25 | 68.7 | 3 | F 20-29 |
9 | 156 | Liz Hollenbach | F | Jericho | VT | US | 21:50.6 | 21:47.7 | 7:01 | 43 | 70.8 | 3 | F 40-49 |
10 | 22 | Isabella Dekluyver | F | Burlington | VT | US | 21:54.9 | 21:51.5 | 7:02 | 19 | 67.4 | 1 | F 14-19 |
More results here.
Fall Equinox Trail Race 2021
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Anthony Staples | M | Richmond | VT | US | 18:39.4 | 32 | 1 | M30-39 |
2 | 9 | Eli Enman | M | Huntington | VT | US | 19:00.9 | 44 | 1 | M40-49 |
3 | 8 | Kasie Enman | F | Huntington | VT | US | 19:09.5 | 42 | 1 | F40-49 |
4 | 28 | Liz Hollenbach | F | 24:16.2 | 43 | 2 | F40-49 | |||
5 | 10 | A. Enman | F | Huntington | VT | US | 25:25.1 | 11 | 1 | F0-13 |
6 | 13 | Russ Cooke | M | Williston | VT | US | 26:50.7 | 69 | 1 | M60-69 |
7 | 11 | Ted McKnight | M | Jericho | VT | US | 27:37.7 | 77 | 1 | M70+ |
8 | 15 | Bill Dysart | M | Charlotte | VT | US | 27:59.7 | 69 | 2 | M60-69 |
9 | 4 | Jenny Koopman | F | Bristol | VT | US | 28:15.4 | 38 | 1 | F30-39 |
10 | 26 | Tyler Tilton | M | Underhill | VT | US | 29:34.2 | 37 | 2 | M30-39 |
More results here.
Apple Harvest 10k 2021
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 48 | Patrick Mcallister | M | Burlington | VT | US | 34:59.0 | 32 | 1 | M30-39 |
2 | 70 | Anthony Staples | M | Richmond | VT | US | 35:13.4 | 32 | 2 | M30-39 |
3 | 79 | Matthew Zanchi | M | Warner | NH | US | 35:27.2 | 32 | 3 | M30-39 |
4 | 94 | Steve Andrews | M | 35:46.6 | 39 | 4 | M30-39 | |||
5 | 24 | kasieen man | F | Huntington | VT | US | 36:38.3 | 42 | 1 | F40-49 |
6 | 23 | Eli Enman | M | Huntington | VT | US | 37:26.4 | 44 | 1 | M40-49 |
7 | 18 | Jacob Dowman | M | Essex Junction | VT | US | 37:33.3 | 27 | 1 | M20-29 |
8 | 16 | Gordon Coates | M | Arlington | VA | US | 37:38.5 | 23 | 2 | M20-29 |
9 | 65 | Aaron Schwartz | M | Burlington | VT | US | 37:44.1 | 34 | 5 | M30-39 |
10 | 21 | Peter Dysart | M | Burlington | VT | US | 37:54.3 | 34 | 6 | M30-39 |
More results here.
Champlain Islands Marathon & Half Marathon 2021
Place | Name | Gender | City | State | Country | 13.1 Split | 13.1 Split Pace | 13.1 Split Place | 13.1-26.2 | 13.1-26.2 Pace | 13.1-26.2 Place | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Stanton-Geddes | M | Burlington | VT | US | 1:19:16 | 6:03 | 1 | 1:19:17 | 6:03 | 1 | 2:38:32.4 | 2:38:30.2 | 6:03 | 39 | 79.0 | 1 1 | M Open M 30-39 |
2 | Patrick Mcallister | M | Burlington | VT | US | 1:19:16 | 6:03 | 2 | 1:20:18 | 6:08 | 2 | 2:39:34.5 | 2:39:31.2 | 6:05 | 32 | 76.6 | 2 2 | M Open M 30-39 |
3 | Derrick Hamel | M | BARRINGTON | NH | US | 1:23:20 | 6:22 | 4 | 1:27:58 | 6:43 | 3 | 2:51:17.9 | 2:51:15.6 | 6:32 | 38 | 72.7 | 3 3 | M Open M 30-39 |
4 | Chris Coffey | M | Monkton | VT | US | 1:20:34 | 6:09 | 3 | 1:32:14 | 7:02 | 6 | 2:52:50.8 | 2:52:48.4 | 6:36 | 42 | 74.1 | 1 | M 40-49 |
5 | Casey Carroll | M | Dover | NH | US | 1:27:13 | 6:39 | 5 | 1:29:29 | 6:50 | 4 | 2:56:44.8 | 2:56:41.8 | 6:45 | 50 | 77.5 | 1 | M 50-59 |
6 | Rachel Cluett | F | Washington | DC | US | 1:30:52 | 6:56 | 8 | 1:32:46 | 7:05 | 7 | 3:03:37.7 | 3:03:32.9 | 7:00 | 33 | 73.4 | 1 1 | F Open F 30-39 |
7 | Adam Goldstein | M | Burlington | VT | US | 1:30:00 | 6:52 | 7 | 1:35:10 | 7:16 | 9 | 3:05:13.9 | 3:05:10.8 | 7:04 | 48 | 72.7 | 2 | M 40-49 |
8 | Keith Benoit | M | Plattsburgh | NY | US | 1:34:10 | 7:11 | 16 | 1:31:44 | 7:00 | 5 | 3:06:05.9 | 3:05:53.7 | 7:06 | 57 | 78.5 | 2 | M 50-59 |
9 | Kimberly Lord | F | South Hero | VT | US | 1:32:35 | 7:04 | 13 | 1:35:53 | 7:19 | 10 | 3:08:28.0 | 3:08:23.3 | 7:11 | 41 | 73.7 | 2 1 | F Open F 40-49 |
10 | Derick Anhalt | M | Wheaton | IL | US | 1:32:34 | 7:04 | 12 | 1:36:26 | 7:22 | 11 | 3:09:02.5 | 3:08:59.6 | 7:13 | 38 | 65.9 | 4 | M 30-39 |
More results here.
Hills Are Alive XC Race 2021
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 49 | Binney Mitchell | M | Burlington | VT | US | 21:19 | 52 | 1 | M50-59 |
2 | 84 | John Thompson | M | Bakersfield | VT | US | 21:56 | 21 | 1 | M20-29 |
3 | 47 | Alex McHenry | M | South Burlington | VT | US | 22:08 | 56 | 2 | M50-59 |
4 | 66 | Adam Shelby | M | Brattleboro | VT | US | 22:31 | 23 | 2 | M20-29 |
5 | 48 | Allen Mead | M | Hinesburg | VT | US | 22:44 | 55 | 3 | M50-59 |
6 | 65 | Duncan Secor | M | Colchester | VT | US | 22:58 | 29 | 3 | M20-29 |
7 | 58 | Molly Peters | F | Huntington | VT | US | 23:16 | 46 | 1 | F40-49 |
8 | 9 | Harley Brown | M | Mount Desert | ME | US | 23:21 | 19 | 1 | M14-19 |
9 | 61 | Tim Richmond | M | Williston | VT | US | 23:41 | 47 | 1 | M40-49 |
10 | 89 | Tyler Magnan | M | St. Albans | VT | US | 24:23 | 38 | 1 | M30-39 |
More results here.