Apple Harvest 10k 2020
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 822 | Charles Schaefer | M | Burlington | VT | US | 34:16 | 33 | 1 | M 30-39 |
2 | 827 | John Stanton-Geddes | M | Burlington | VT | US | 35:14 | 38 | 2 | M 30-39 |
3 | 801 | Dan McGrath | M | Whitehall | NY | US | 35:19 | 37 | 3 | M 30-39 |
4 | 816 | Joe Noonan | M | Saint Albans | VT | US | 37:08 | 52 | 1 | M 50-59 |
5 | 819 | Dan Ray | M | BURLINGTON | VT | US | 38:09 | 38 | 4 | M 30-39 |
6 | 807 | Binney Mitchell | M | Burlington | VT | US | 38:19 | 51 | 2 | M 50-59 |
7 | 824 | Aaron Schwartz | M | Burlington | VT | US | 38:24 | 33 | 5 | M 30-39 |
8 | 769 | Jason Baer | M | VT | US | 38:33 | 42 | 1 | M 40-49 | |
9 | 805 | Allen Mead | M | Hinesburg | VT | US | 38:39 | 54 | 3 | M 50-59 |
10 | 787 | matthew gallagher | M | burlington | VT | US | 38:59 | 56 | 4 | M 50-59 |
More results here.
Hills Are Alive XC Race 2020
Place | Bib | Name | Gender | City | State | Country | Clock Time | Age | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 869 | Eric LiPuma | M | Stowe | VT | US | 17:52 | 27 | 1 | M 20-29 |
2 | 875 | Dan McCarthy | M | Burlington | VT | US | 20:20 | 21 | 2 | M 20-29 |
3 | 878 | Binney Mitchell | M | Burlington | VT | US | 20:54 | 51 | 1 | M 50-59 |
4 | 877 | Allen Mead | M | Hinesburg | VT | US | 21:13 | 54 | 2 | M 50-59 |
5 | 881 | Joseph Noonan | M | Saint Albans | VT | US | 21:25 | 52 | 3 | M 50-59 |
6 | 870 | Cameron Lopresti | M | Burlington | VT | US | 21:38 | 19 | 1 | M 14-19 |
7 | 841 | Ethan Boutin | M | Westford | VT | US | 22:31 | 18 | 2 | M 14-20 |
8 | 865 | Seth Kutikoff | M | Burlington | VT | US | 22:40 | 32 | 1 | M 30-39 |
9 | 884 | Molly Peters | F | Huntington | VT | US | 22:57 | 45 | 1 | W 40-49 |
10 | 853 | Chris Flannery | M | Burlington | VT | US | 23:06 | 55 | 4 | M 50-59 |
More results here.